Drop Locations of Latest Prime Relics (Yareli Prime)
Drop chance tables of places to farm latest Prime Relics: Yareli, Daikyu, Kompressa Prime (released at May 21, 2025)
Latest Prime Relics
Yareli Prime
Lith Z4: Chassis (Common)
Lith Y1: Neuroptics (Rare)
Neo A14: Blueprint (Uncommon)
Axi Y1: System (Rare)
Daikyu Prime
Lith A8: Lower Limb (Uncommon)
Lith Q2: Blueprint (Common)
Meso P16: Upper Limb (Uncommon)
Neo D10: Grip (Rare)
Axi V12: String (Common)
Kompressa Prime
Meso K7: Barrel (Rare)
Neo G9: Blueprint (Common)
Axi N13: Reciever (Uncommon)
Farming Locations
Lith
All
Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
---|---|---|---|---|
Capture | Void/Hepit | – | 13.33 | 93.33 |
Disruption | Mars/Olympus | A, B | 14.29 | 100 |
Spy | Tier 1*2 | B | 14.29 | 100 |
Exterminate | Void/Teshub | – | 13.33 | 93.33 |
Elite Sanctuary Onslaught | – | A | 9.48 (Radiant) | 66.36 (Radiant) |
Z4
Profit-Taker Phase 1: 12.50% (Radiant)
Meso
All
Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.25 | 50.0 |
Defense | Jupiter/Io Saturn/Helene | A | 12.5 | 100 |
Disruption | Mars/Olympus | C | 14.29 | 100 |
0 (K7) | ||||
Disruption | Uranus/Ur Sedna/Kappa | A | 14.29 | 100 |
0 (K7) | ||||
Spy | Tier 3*2 | B | 9.68 | 77.44 |
Spy | Tier 2*2 Kuva Fortress/Pago | C | 9.68 | 77.44 |
Exterminate | Void/Oxomoco | – | 6.25 | 50.0 |
Exterminate | Höllvania/Rhu Manor Höllvania/Mausoleum East | – | 4.76 | 38.08 |
P16
Elite Sanctuary Onslaught Rotation B: 12.65% (Radiant)
K7
Elite Sanctuary Onslaught Rotation A: 4.42% (Radiant)
Neo
All
Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.25 | 43.75 |
Disruption | Uranus/Ur | B | 14.29 | 100 |
C | 13.56 | 94.92 | ||
Disruption | Sedna/Kappa | B | 14.29 | 100 |
Disruption | Lua/Apollo | A | 14.29 | 100 |
Infested Salvage | Eris/Oestrus | A | 10.00 | 70 |
Extetrminate | Void/Oxomoco | – | 6.25 | 43.75 |
Defense | Sedna/Hydron Eris/Kala-Azar | A | 10.00 | 70 |
Survival | Void/Mot | A | 18.18 (D9, C6, T9) | 90.91 |
9.09 | ||||
B | 12.50 | 87.5 | ||
Interception | Sedna/Berehynia Eris/Xini | A | 10.00 | 70 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
12.5 (T9) | ||||
0 (X1) | ||||
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
12.5 (T9) | ||||
0 (X1) | ||||
Mirror Defense | Mars/Tyana Pass | A | 6.25 | 43.75 |
B | 5.80 | 40.6 | ||
Excavation | Pluto/Hieracon | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | B | 10.00 | 70 |
Spy | Tier 3*2 | B | 3.22 | 22.55 |
Spy | Tier 2*2 Kuva Fortress/Pago | C | 3.22 | 22.55 |
A14
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
D10
Profit-Taker Phase 3: 12.50% (Radiant)
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
Ghoul Bounty Level 15 – 25: stage 2&3 18.45%, stage 4 17.92%
G9
Profit-Taker Phase 4: 17.14% (Radiant)
Elite Sanctuary Onslaught Rotation B: 4.42% (Radiant)
Ghoul Bounty Level 40 – 50: stage 2&3 18.45%, stage 4 17.92%
Axi
All
Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
---|---|---|---|---|
Disruption | Lua/Apollo | B | 14.29 | 100 |
C | 12.42 | 86.94 | ||
Excavation | Pluto/Hieracon | C | 11.06 | 77.45 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
Interception | Sedna/Berehynia Eris/Xini | B, C | 14.29 | 100 |
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
Defense | Sedna/Hydron Eris/Kala-Azar | B | 6.67 | 46.67 |
C | 11.06 | 77.45 | ||
Infested Salvage | Eris/Oestrus | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | C | 11.36 | 79.55 |
Survival | Void/Mot | C | 11.13 | 77.92 |
Mirror Defense | Mars/Tyana Pass | C | 7.90 | 55.3 |
Elite Sanctuary Onslaught | – | C | 2.01 (Radiant) | 14.07 (Radiant) |
*1 Excluding Aya
*2 Tier 1: Earth, Venus, Mercury, Mars, Phobos
Tier 2: Ceres, Jupiter, Europa, Saturn
Tier 3: Uranus, Neptune, Pluto, Sedna
Love your blog, definitely the best compiled source of info for warframe
good blog, a little addition to this content, which is very useful for warframe players, is this site: https://wf-relics.com.