Drop Locations of Latest Prime Relics (Voruna Prime)
Drop chance tables of places to farm latest Prime Relics: Voruna, Perigale, Sarofang Prime (released at April 8, 2026)
Latest Prime Relics
Voruna Prime
Lith N19: Chassis (Uncommon)
Meso D8: Neuroptics (Uncommon)
Neo V11: System (Rare)
Axi V14: Blueprint (Rare)
Perigale Prime
Lith C14: Receiver (Uncommon)
Meso L4: Blueprint (Common)
Neo P10: Barrel (Rare)
Axi C11: Stock (Common)
Sarofang Prime
Meso E7: Blueprint (Uncommon)
Neo S20: Handle (Common)
Axi S20: Blade (Rare)
Farming Locations
Lith
All
| Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
|---|---|---|---|---|
| Capture | Void/Hepit | – | 13.33 | 93.33 |
| Disruption | Mars/Olympus | A, B | 14.29 | 100 |
| Spy | Tier 1*2 | B | 14.29 | 100 |
| Exterminate | Void/Teshub | – | 13.33 | 93.33 |
| Defense | Void/Taranis | A | 13.33 | 93.33 |
| B | 11.06 | 77.42 | ||
| 22.12 (Q2) | ||||
| 0 (N18) | ||||
| C | 6.25 | 43.75 | ||
| Defense | Deimos/Hyf | A | 11.11 | 77.77 |
| Elite Sanctuary Onslaught | – | A | 7.04 (Radiant) | 49.28 (Radiant) |
C14
Profit-Taker Phase 1: 15.0% (Radiant)
Meso
All
| Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
|---|---|---|---|---|
| Capture | Void/Ukko | – | 6.25 | 50.0 |
| Defense | Jupiter/Io Saturn/Helene | A | 12.5 | 100 |
| Disruption | Mars/Olympus | C | 14.29 | 100 |
| 0 (V15) | ||||
| Disruption | Uranus/Ur Sedna/Kappa | A | 14.29 | 100 |
| 0 (V15) | ||||
| Spy | Tier 3*2 | B | 9.68 | 77.44 |
| Spy | Kuva Fortress/Pago | C | 9.68 | 77.44 |
| Spy | Tier 2*2 | C | 7.74 | 61.92 |
| Exterminate | Void/Oxomoco | – | 6.25 | 50.0 |
| Exterminate | Höllvania/Rhu Manor Höllvania/Mausoleum East | – | 4.76 | 38.08 |
D8
Elite Sanctuary Onslaught Rotation B: 8.43% (Radiant)
L4
Profit-Taker Phase 2: 12.5% (Radiant)
Elite Sanctuary Onslaught Rotation A: 7.04% (Radiant)
Neo
All
| Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
|---|---|---|---|---|
| Capture | Void/Ukko | – | 6.25 | 43.75 |
| Disruption | Uranus/Ur | B | 14.29 | 100 |
| C | 13.56 | 94.92 | ||
| Disruption | Sedna/Kappa | B | 14.29 | 100 |
| Disruption | Lua/Apollo | A | 14.29 | 100 |
| Extetrminate | Void/Oxomoco | – | 6.25 | 43.75 |
| Defense | Sedna/Hydron Eris/Kala-Azar | A | 10.00 | 70 |
| Survival | Void/Mot | A | 18.18 (P10, N24, V11) | 90.91 |
| 9.09 | ||||
| B | 12.50 | 87.5 | ||
| Interception | Sedna/Berehynia Eris/Xini | A | 10.00 | 70 |
| Sabotage | Void/Marduk | – | 6.25 | 43.75 |
| 12.5 (V11) | ||||
| 0 (T10) | ||||
| Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
| 12.5 (V11) | ||||
| 0 (T10) | ||||
| Infested Salvage | Eris/Oestrus | A | 7.69 | 53.83 |
| Mirror Defense | Mars/Tyana Pass | A | 6.25 | 43.75 |
| B | 5.80 | 40.6 | ||
| Excavation | Pluto/Hieracon | B | 6.67 | 46.67 |
| Conjunction Survival | Lua/Yuvarium | B | 10.00 | 70 |
| Spy | Tier 3*2 | B | 3.22 | 22.55 |
| Spy | Kuva Fortress/Pago | C | 3.22 | 22.55 |
V11
Elite Sanctuary Onslaught Rotation C: 6.32% (Radiant)
P10
Elite Sanctuary Onslaught Rotation B: 8.43% (Radiant)
S20
Profit-Taker Phase 4: 17.14% (Radiant)
Ghoul Bounty Level 40 – 50: stage 2&3 18.45%, stage 4 17.92%
Elite Sanctuary Onslaught Rotation B: 8.43% (Radiant)
Axi
All
| Mission | Node | Rotation | Each Chance (%)*1 | Total Chance (%)*1 |
|---|---|---|---|---|
| Disruption | Lua/Apollo | B | 14.29 | 100 |
| C | 12.42 | 86.94 | ||
| Excavation | Pluto/Hieracon | C | 11.06 | 77.45 |
| Sabotage | Void/Marduk | – | 6.25 | 43.75 |
| Interception | Sedna/Berehynia Eris/Xini | B, C | 14.29 | 100 |
| Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
| Defense | Sedna/Hydron Eris/Kala-Azar | B | 6.67 | 46.67 |
| C | 11.06 | 77.45 | ||
| Infested Salvage | Eris/Oestrus | B | 7.69 | 53.83 |
| Conjunction Survival | Lua/Yuvarium | C | 11.36 | 79.55 |
| Survival | Void/Mot | C | 11.13 | 77.92 |
| Mirror Defense | Mars/Tyana Pass | C | 7.90 | 55.3 |
| Elite Sanctuary Onslaught | – | C | 6.32 (Radiant) | 44.24 (Radiant) |
S20
Profit-Taker Phase 4: 14.29% (Radiant)
*1 Excluding Aya
*2 Tier 1: Earth, Venus, Mercury, Mars, Phobos
Tier 2: Ceres, Jupiter, Europa, Saturn
Tier 3: Uranus, Neptune, Pluto, Sedna
Love your blog, definitely the best compiled source of info for warframe
good blog, a little addition to this content, which is very useful for warframe players, is this site: https://wf-relics.com.