Drop Locations of Latest Prime Relics (Xaku Prime)
Drop chance tables of places to farm latest Prime Relics: Xaku, Trumna, Quassus Prime (released at November 13, 2024)
Latest Prime Relics
Xaku Prime
Lith X1: Blueprint (Rare)
Meso E6: Neuroptics (Common)
Neo G8: Chassis (Uncommon)
Axi A19: System (Uncommon)
Trumna Prime
Lith N16: Stock (Uncommon)
Meso T7: Barrel (Rare)
Neo W2: Blueprint (Common)
Axi T12: Receiver (Rare)
Quassus Prime
Meso G8: Blueprint (Uncommon)
Neo Q1: Blade (Rare)
Axi G14: Handle (Common)
Farming Locations
Lith
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Hepit | – | 13.33 | 93.33 |
Disruption | Mars/Olympus | A, B | 14.29 | 100 |
Spy | Tier 1 | B | 14.29 | 100 |
Exterminate | Void/Teshub | – | 13.33 | 93.33 |
Elite Sanctuary Onslaught | – | A | 9.48 (Radiant) | 66.36 (Radiant) |
X1
Profit-Taker Phase 2: 15.00% (Radiant)
Elite Sanctuary Onslaught Rotation A: 9.48% (Radiant)
N16
Elite Sanctuary Onslaught Rotation A: 9.48% (Radiant)
Meso
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.67 | 46.67 |
Defense | Jupiter/Io Saturn/Helene | A | 14.29 | 100 |
Disruption | Mars/Olympus | C | 14.29 | 100 |
Disruption | Uranus/Ur Sedna/Kappa | A | 14.29 | 100 |
Spy | Tier 3 | B | 11.06 | 77.45 |
Spy | Tier 2 Kuva Fortress/Pago | C | 11.06 | 77.45 |
Exterminate | Void/Oxomoco | – | 6.67 | 46.67 |
E6
Profit-Taker Phase 3: 15.00% (Radiant)
T7
Elite Sanctuary Onslaught Rotation A: 5.53% (Radiant)
Neo
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.67 | 46.67 |
Disruption | Uranus/Ur | B | 14.29 | 100 |
C | 13.56 | 94.92 | ||
Disruption | Sedna/Kappa | B | 14.29 | 100 |
Disruption | Lua/Apollo | A | 14.29 | 100 |
Infested Salvage | Eris/Oestrus | A | 10.00 | 70 |
Extetrminate | Void/Oxomoco | – | 6.67 | 46.67 |
Defense | Sedna/Hydron Eris/Kala-Azar | A | 10.00 | 70 |
Survival | Void/Mot | A | 18.18 (Z11, P7, L4) | 90.91 |
9.09 | ||||
B | 12.50 | 87.5 | ||
Interception | Sedna/Berehynia Eris/Xini | A | 10.00 | 70 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
12.5 (L4) | ||||
0 (Q1) | ||||
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
12.5 (L4) | ||||
0 (Q1) | ||||
Mirror Defense | Mars/Tyana Pass | A | 6.25 | 43.75 |
B | 5.80 | 40.6 | ||
Excavation | Pluto/Hieracon | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | B | 10.00 | 70 |
Spy | Tier 3 | B | 3.22 | 22.55 |
Spy | Tier 2 Kuva Fortress/Pago | C | 3.22 | 22.55 |
G8
Profit-Taker Phase 4: 17.14% (Radiant)
Elite Sanctuary Onslaught Rotation B: 4.42% (Radiant)
Ghoul Bounty Level 40 – 50: stage 2&3 18.45%, stage 4 17.92%
W2
Profit-Taker Phase 3: 12.50% (Radiant)
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
Ghoul Bounty Level 15 – 25: stage 2&3 18.45%, stage 4 17.92%
Q1
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
Axi
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Disruption | Lua/Apollo | B | 14.29 | 100 |
C | 12.42 | 86.94 | ||
Excavation | Pluto/Hieracon | C | 11.06 | 77.45 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
Interception | Sedna/Berehynia Eris/Xini | B, C | 14.29 | 100 |
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
Defense | Sedna/Hydron Eris/Kala-Azar | B | 6.67 | 46.67 |
C | 11.06 | 77.45 | ||
Infested Salvage | Eris/Oestrus | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | C | 11.36 | 79.55 |
Survival | Void/Mot | C | 11.13 | 77.92 |
Mirror Defense | Mars/Tyana Pass | C | 7.90 | 55.3 |
G14
Profit-Taker Phase 4: 14.29% (Radiant)
* Excluding Aya
Love your blog, definitely the best compiled source of info for warframe
good blog, a little addition to this content, which is very useful for warframe players, is this site: https://wf-relics.com.