Drop Locations of Latest Prime Relics (Lavos Prime)
Drop chance tables of places to farm latest Prime Relics: Lavos, Cedo, Dual Zoren Prime (released at February 12, 2025)
Latest Prime Relics
Lavos Prime
Lith L5: System (Rare)
Meso A8: Neuroptics (Uncommon)
Neo X1: Chassis (Common)
Axi F3: Blueprint (Uncommon)
Cedo Prime
Lith A7: Stock (Common)
Neo C6: Blueprint (Rare)
Neo T9: Barrel (Uncommon)
Axi M6: Receiver (Uncommon)
Dual Zoren Prime
Lith S16: Blueprint (Uncommon)
Neo D9: Blade (Rare)
Axi P8: Handle (Common)
Farming Locations
Lith
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Hepit | – | 13.33 | 93.33 |
Disruption | Mars/Olympus | A, B | 14.29 | 100 |
Spy | Tier 1 | B | 14.29 | 100 |
Exterminate | Void/Teshub | – | 13.33 | 93.33 |
Elite Sanctuary Onslaught | – | A | 9.48 (Radiant) | 66.36 (Radiant) |
L5
Elite Sanctuary Onslaught Rotation A: 9.48% (Radiant)
A7
Profit-Taker Phase 1: 15.00% (Radiant)
Elite Sanctuary Onslaught Rotation A: 9.48% (Radiant)
S16
Profit-Taker Phase 2: 15.00% (Radiant)
Elite Sanctuary Onslaught Rotation A: 9.48% (Radiant)
Meso
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.67 | 46.67 |
Defense | Jupiter/Io Saturn/Helene | A | 14.29 | 100 |
Disruption | Mars/Olympus | C | 14.29 | 100 |
Disruption | Uranus/Ur Sedna/Kappa | A | 14.29 | 100 |
Spy | Tier 3 | B | 11.06 | 77.45 |
Spy | Tier 2 Kuva Fortress/Pago | C | 11.06 | 77.45 |
Exterminate | Void/Oxomoco | – | 6.67 | 46.67 |
Exterminate | Höllvania/Mausoleum East Höllvania/Rhu Manor | – | 5.00 | 35.00 |
A8
Profit-Taker Phase 2: 12.50% (Radiant)
Neo
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Capture | Void/Ukko | – | 6.67 | 46.67 |
Disruption | Uranus/Ur | B | 14.29 | 100 |
C | 13.56 | 94.92 | ||
Disruption | Sedna/Kappa | B | 14.29 | 100 |
Disruption | Lua/Apollo | A | 14.29 | 100 |
Infested Salvage | Eris/Oestrus | A | 10.00 | 70 |
Extetrminate | Void/Oxomoco | – | 6.67 | 46.67 |
Defense | Sedna/Hydron Eris/Kala-Azar | A | 10.00 | 70 |
Survival | Void/Mot | A | 18.18 (D9, C6, T9) | 90.91 |
9.09 | ||||
B | 12.50 | 87.5 | ||
Interception | Sedna/Berehynia Eris/Xini | A | 10.00 | 70 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
12.5 (T9) | ||||
0 (X1) | ||||
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
12.5 (T9) | ||||
0 (X1) | ||||
Mirror Defense | Mars/Tyana Pass | A | 6.25 | 43.75 |
B | 5.80 | 40.6 | ||
Excavation | Pluto/Hieracon | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | B | 10.00 | 70 |
Spy | Tier 3 | B | 3.22 | 22.55 |
Spy | Tier 2 Kuva Fortress/Pago | C | 3.22 | 22.55 |
X1
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
C6
Elite Sanctuary Onslaught Rotation B: 4.42% (Radiant)
T9
Elite Sanctuary Onslaught Rotation C: 15.18% (Radiant)
D9
Elite Sanctuary Onslaught Rotation B: 4.42% (Radiant)
Axi
All
Mission | Node | Rotation | Each Chance (%)* | Total Chance (%)* |
---|---|---|---|---|
Disruption | Lua/Apollo | B | 14.29 | 100 |
C | 12.42 | 86.94 | ||
Excavation | Pluto/Hieracon | C | 11.06 | 77.45 |
Sabotage | Void/Marduk | – | 6.25 | 43.75 |
Interception | Sedna/Berehynia Eris/Xini | B, C | 14.29 | 100 |
Mobile Defense | Void/Aten | – | 6.25 | 43.75 |
Defense | Sedna/Hydron Eris/Kala-Azar | B | 6.67 | 46.67 |
C | 11.06 | 77.45 | ||
Infested Salvage | Eris/Oestrus | B | 6.67 | 46.67 |
Conjunction Survival | Lua/Yuvarium | C | 11.36 | 79.55 |
Survival | Void/Mot | C | 11.13 | 77.92 |
Mirror Defense | Mars/Tyana Pass | C | 7.90 | 55.3 |
* Excluding Aya
Love your blog, definitely the best compiled source of info for warframe
good blog, a little addition to this content, which is very useful for warframe players, is this site: https://wf-relics.com.