Nourish対応アビリティ
周囲の味方を含め武器に感染ダメージを追加する効果を持つアビリティだが、一部のアビリティのダメージも増加させる。追加するのは感染ダメージのため、切断など状態異常のダメージには影響しない。召喚や洗脳した味方に付与するにはその後にNourishを使う必要がある。
凡例
◎: ダメージが増加し感染状態異常も付与できる
○: ダメージは増加するが攻撃による感染状態異常は発生しない
× : 影響しない
– : 直接ダメージを与えるものではない
増強なし | 増強1あり | 増強2あり | コンクレーブ増強あり |
増強ありは増強なしとの差分のみを表記
増強1, 2はシンジケートでのデフォルト順
Warframe | 1番 | 2番 | 3番 | 4番 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | ◎ | – | – | – | – | – | ◎ | – | ||||||||||||||||||||||||||||||||||||||||
Atlas | ◎ | – | × | – | – | – | ◎ | ◎ | ◎*1 | |||||||||||||||||||||||||||||||||||||||
Banshee | × | – | – | – | – | – | × | × | ||||||||||||||||||||||||||||||||||||||||
Baruuk | – | – | – | – | ○ | ◎ | – | |||||||||||||||||||||||||||||||||||||||||
Caliban | × | × | ◎*2 | × | ||||||||||||||||||||||||||||||||||||||||||||
Chroma | × | ◎ | × | – | – | × | – | × | × | |||||||||||||||||||||||||||||||||||||||
Citrine | × | – | × | × | – | |||||||||||||||||||||||||||||||||||||||||||
Cyte-09 | – | – | – | ◎ | ||||||||||||||||||||||||||||||||||||||||||||
Dagath | × | × | – | – | × | |||||||||||||||||||||||||||||||||||||||||||
Dante | ◎ | – | × | –×◎× | ||||||||||||||||||||||||||||||||||||||||||||
Ember | ◎ | – | – | – | × | – | – | × | – | |||||||||||||||||||||||||||||||||||||||
Equinox | – | ◎ | – | – | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||
– | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||
Excalibur | ◎ | – | – | – | – | ◎ | – | ◎ | – | |||||||||||||||||||||||||||||||||||||||
Frost | ◎ | – | × | – | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||
Gara | ◎ | × | × | – | – | – | × | |||||||||||||||||||||||||||||||||||||||||
Garuda | ◎*3 | – | × | – | – | ◎ | ◎ | |||||||||||||||||||||||||||||||||||||||||
Gauss | × | – | – | × | – | ◎ | ||||||||||||||||||||||||||||||||||||||||||
Grendel | × | – | – | – | × | – | × | × | ||||||||||||||||||||||||||||||||||||||||
Gyre | × | – | × | × | – | × | × | |||||||||||||||||||||||||||||||||||||||||
Harrow | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||
Hildryn | ◎ | – | – | × | × | × | ◎ | |||||||||||||||||||||||||||||||||||||||||
Hydroid | × | – | × | – | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||
Inaros | × | ◎*4 | ◎ | – | × | ◎*4 | – | |||||||||||||||||||||||||||||||||||||||||
Ivara | – | – | – | – | – | – | – | ◎ | ◎*5 | |||||||||||||||||||||||||||||||||||||||
Jade | × | – | × | ◎ | ||||||||||||||||||||||||||||||||||||||||||||
Khora | ◎ | – | – | ◎ | – | × | – | |||||||||||||||||||||||||||||||||||||||||
Koumei | × | – | – | – | × | |||||||||||||||||||||||||||||||||||||||||||
Kullervo | – | × | × | × | – | |||||||||||||||||||||||||||||||||||||||||||
Lavos | × | – | × | × | × | |||||||||||||||||||||||||||||||||||||||||||
Limbo | × | – | – | × | – | × | – | |||||||||||||||||||||||||||||||||||||||||
Loki | – | – | × | – | – | – | – | – | × | – | ||||||||||||||||||||||||||||||||||||||
Mag | × | – | × | × | ◎*6 | – | × | – | ||||||||||||||||||||||||||||||||||||||||
Mesa | – | – | – | – | – | – | ◎ | – | ||||||||||||||||||||||||||||||||||||||||
Mirage | – | – | × | × | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||
Nekros | ◎*3 | – | – | – | – | – | ◎ | – | ||||||||||||||||||||||||||||||||||||||||
Nezha | × | × | ◎ | – | ○ | – | × | × | ||||||||||||||||||||||||||||||||||||||||
Nidus | × | – | – | × | – | – | ○*7 | – | ||||||||||||||||||||||||||||||||||||||||
Nova | ◎ | ◎ | × | – | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||
Nyx | ◎ | – | – | – | – | – | × | – | – | |||||||||||||||||||||||||||||||||||||||
Oberon | ◎*3 | – | × | × | – | – | × | × | ||||||||||||||||||||||||||||||||||||||||
Octavia | × | × | × | – | – | – | ||||||||||||||||||||||||||||||||||||||||||
Protea | × | × | × | – | – | × | – | |||||||||||||||||||||||||||||||||||||||||
Qorvex | × | × | – | – | × | – | ||||||||||||||||||||||||||||||||||||||||||
Revenant | ◎*3 | – | – | – | × | – | × | |||||||||||||||||||||||||||||||||||||||||
Rhino | × | – | – | × | – | × | × | – | ||||||||||||||||||||||||||||||||||||||||
Saryn | × | – | – | × | – | – | × | × | ||||||||||||||||||||||||||||||||||||||||
Sevagoth | × | – | × | – | – | × | ||||||||||||||||||||||||||||||||||||||||||
– | × | – | – | |||||||||||||||||||||||||||||||||||||||||||||
Styanax | ◎*8 | ◎*8 | × | – | ◎ | – | ||||||||||||||||||||||||||||||||||||||||||
Temple | × | × | – | ◎ | ||||||||||||||||||||||||||||||||||||||||||||
Titania | – | – | × | × | – | ◎ | – | |||||||||||||||||||||||||||||||||||||||||
Trinity | – | – | × | – | × | – | – | – | ||||||||||||||||||||||||||||||||||||||||
Valkyr | × | – | – | – | × | – | ◎ | ◎ | – | |||||||||||||||||||||||||||||||||||||||
Vauban | × | × | ◎ | × | – | ◎ | × | |||||||||||||||||||||||||||||||||||||||||
Volt | × | – | – | × | – | – | – | × | – | |||||||||||||||||||||||||||||||||||||||
Voruna | – | – | × | – | × | – | ||||||||||||||||||||||||||||||||||||||||||
Wisp | × | – | – | ◎ | – | × | ○*9 | |||||||||||||||||||||||||||||||||||||||||
Wukong | ◎ | × | – | – | × | ◎ | – | |||||||||||||||||||||||||||||||||||||||||
Xaku | – | × | ◎–× | – | × | – | ||||||||||||||||||||||||||||||||||||||||||
Yareli | × | – | – | – | × | × | × | |||||||||||||||||||||||||||||||||||||||||
Zephyr | × | – | ◎*8 | – | – | – | ◎ | ◎ |
*1 岩投げのみ影響
*2 コンキュリストの回転攻撃には影響せず、コンキュリストの通常攻撃にはダメージのみ影響
*3 射出物のみ影響
*4 キャバットの攻撃のみ影響
*5 感染状態異常は直撃のみ発生
*6 欠片の接触ダメージにのみ影響
*7 マゴットの攻撃のみ影響
*8 直撃のみ影響
*9 フィールドダメージのみ影響
めちゃくちゃためになりますありがとう
Hey there! Someone in my Facebook group shared this site with us
so I came to check it out. I’m definitely loving the information. I’m
bookmarking and will be tweeting this to my followers!
Wonderful blog and great style and design.
Welcome to the realm of crypto casinos anonymous, where cutting-edge technology meets the thrill of traditional casino games.
I got this web page from my pal who shared with me on the topic of this web page and at
the moment this time I am browsing this website and reading very informative content here.