Enemy states table for Melee Afflictions
Whether a melee attack triggers Melee Affliction depends on the state of the attacked enemy and whether it applies Knockdown, Ragdoll, or Lifted.
Currently, unlike before Update 37, Ragdoll does not work on enemies immobilized by abilities such as Blood Altar, Condemn, and Well of Life. It is unclear whether this is an intended fix.
With Update 39, the number of enemy states where Knockdown works has increased, but it is now ineffective against Blood Altar.
Enemy State | Knockdown | Ragdoll | Lifted |
---|---|---|---|
Overguard | × | × | × |
Cold freeze | × | ○ | × |
Heat panic | ○ | ○ | ○ |
Electricity stun | ○ | ○ | ○ |
Impact stagger | ○ | ○ | ○ |
Knockdown | ○ | ○ | ○ |
Ragdoll | ○ | ○ | ○ |
Lifted | ○ | ○ | ○ |
Atlas’s Petrify | × | ○ | × |
Citrine’s Crystallize | × | × | × |
Garuda’s Blood Altar | × | × | × |
Harrow’s Condemn | × | × | × |
Khora’s Ensnare | ○ | ○ | ○ |
Nezha’s Divine Spears | ○ | ○ | ○ |
Nidus’s Larva | ○ | ○ | ○ |
Rhino’s Rhino Stomp | ○ | ○ | ○ |
Trinity’s Well of Life | × | × | × |
Vauban’s Vortex | ○ | ○ | ○ |
Pre Update 39 (Isleweaver)
Enemy State | Knockdown | Ragdoll | Lifted |
---|---|---|---|
Overguard | × | × | × |
Cold freeze | × | ○ | × |
Heat panic | × | ○ | ○ |
Electricity stun | × | ○ | ○ |
Impact stagger | ○ | ○ | ○ |
Knockdown | × | ○ | ○ |
Ragdoll | ○ | ○ | ○ |
Lifted | ○ | ○ | ○ |
Citrine’s Crystallize | × | × | × |
Garuda’s Blood Altar | ○ | × | × |
Harrow’s Condemn | × | × | × |
Khora’s Ensnare | × | ○ | ○ |
Nidus’s Larva | ○ | ○ | ○ |
Rhino’s Rhino Stomp | × | ○ | ○ |
Trinity’s Well of Life | × | × | × |
Vauban’s Vortex | ○ | ○ | ○ |
Pre Update 37 (Koumei & the Five Fates)
Enemy State | Knockdown | Ragdoll | Lifted |
---|---|---|---|
Overguard | ○ | ○ | × |
Cold freeze | × | ○ | × |
Heat panic | × | ○ | ○ |
Electricity stun | × | ○ | ○ |
Impact stagger | ○ | ○ | ○ |
Knockdown | × | ○ | ○ |
Ragdoll | ○ | ○ | ○ |
Lifted | ○ | ○ | ○ |
Citrine’s Crystallize | × | ○ | × |
Garuda’s Blood Altar | ○ | ○ | × |
Harrow’s Condemn | × | ○ | × |
Khora’s Ensnare | × | ○ | ○ |
Nidus’s Larva | ○ | ○ | ○ |
Rhino’s Rhino Stomp | × | ○ | ○ |
Trinity’s Well of Life | × | ○ | × |
Vauban’s Vortex | ○ | ○ | ○ |