Prime Weapon Release Order
The release order of all Prime weapons that can be obtained from Relics.
That of Prime Warframes and weapons that will be primed are shown in Warframe Prime Release Order (Past & Future).
Warframe | Primary | Secondary | Melee | Others | Update |
---|---|---|---|---|---|
(Excalibur)*1 | (Lato)*1 | (Skana)*1 | 5.0 | ||
Frost | Latron | Reaper | 7.10 | ||
Mag | Boar | Dakra | 10.0 | ||
Ember | Sicarus | Glaive | 11.0 | ||
Rhino | Bolter | Ankyros | 12.4 | ||
Loki | Bo | Wyrm | 13.7 | ||
Nyx | Hikou | Scindo | 14.8 | ||
Nova | Soma | Vasto | 15.7 | ||
Volt | Odonata | 16.1 | |||
Ash | Vectis | Carrier | 16.11 | ||
Trinity | Dual Kamas | Kavasa | 17.6 | ||
Saryn | Spira | Nikana | 18.4.12 | ||
Vauban | Akstiletto | Fragor | 18.12 | ||
Nekros | Tigris | Galatine | 19*2 | ||
Valkyr | Cernos | Venka | 19.0.7 | ||
Banshee | Euphona | Helios | 19.11.5 | ||
Oberon | Sybaris | Silva & Aegis | 20.6.2 | ||
Hydroid | Ballistica | Nami Skyla | 21.6 | ||
Mirage | Akbolto | Kogake | 22.7 | ||
Zephyr | Tiberon | Kronen | 22.16.4 | ||
Limbo | Pyrana | Destreza | 23.0.3 | ||
Chroma | Rubico | Gram | 23.9 | ||
Mesa | Akjagara | Redeemer | 24.2.2 | ||
Equinox | Stradavar | Tipedo | 24.5.8 | ||
Wukong | Zhuge | Ninkondi | 25.3 | ||
Atlas | Tekko | Dethcube | 25.8 | ||
Ivara | Baza | Aksomati | 27.0.4 | ||
Titania | Corinth | Pangolin | 27.3.6 | ||
Inaros | Panthera | Karyst | 28.2 | ||
Nezha | Zakti | Guandao | 29.3 | ||
Octavia | Tenora | Pandero | 29.9 | ||
Gara | Astilla | Volnus | 30.3 | ||
Nidus | Strun | Magnus | 30.7 | ||
Harrow | Scourge | Knell | 31.0 | ||
Garuda | Nagantaka | Corvas | 31.3 | ||
Khora | Hystrix | Dual Keres | 31.7 | ||
Revenant | Phantasma | Tatsu | 32.0.9 | ||
Baruuk | Afuris | Cobra & Crane | 32.2.5 | ||
Hildryn | Larkspur, Shade | 32.3.6 | |||
Wisp | Fulmin | Gunsen | 33.6 | ||
Grendel | Zylok | Masseter | 34 | ||
Gauss | Acceltra | Akarius | 35.0.9 | ||
Protea | Velox | Okina | 35.5.9 | ||
Sevagoth | Epitaph | Nautilus | 36.1.0 | ||
Xaku | Trumna | Quassus | 37.0.9 |
Only the most recent 7 Prime Warframes and their weapons are in the drop tables. To get the older ones, you need to trade with other players or wait for Prime Resurgence.
Nyx, Valkyr and their weapons are the exceptions, being always available through Railjack missions. Volt, Odonata, Vasto, and Magnus are also included in the Relics offered by Baro Ki’Teer.
Primary | Secondary | Melee | Update |
---|---|---|---|
Paris, Braton | Bronco | Fang, Orthos | 9.0 |
Burston | 11.5 | ||
Akbronco | 12.4 | ||
Lex | 13.0 | ||
Aklex*3 | 19.8.1 | ||
Akvasto*3 | 24.0.6 | ||
(Gotva)*4 | 33.6.6 | ||
Akmagnus*3 | 36.0.7 |
*1 No longer obtainable (Founders Program)
*2 The Silver Grove: Hotfix 3 (Nekros Prime!)
*3 Obtainable through the Relics offered by Baro Ki’Teer
*4 Obtainable directly from Baro Ki’Teer